| Management number | 223928024 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 223928024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TGW RIDING Horse Sheet Great for that sudden rain shower at the show .1200D W&B Waterproof and Breathable Ripstop Fabric .Fleece Wither Protection. .Two Adjustable Surcingle Belly Straps and Leg Straps Shoulder Gusset, Adjustable Double Closure open Front Contoured to give you horse the perfect fit
| UPC | 791300373023 |
|---|---|
| ASIN | B07QX8CRPP |
| Size | 70" |
| Color | wine |
| Style | Riding |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Brand Name | TGW RIDING |
| Chest Size | 70 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.00 Square Feet |
| Fabric Type | Fleece,Ripstop,Ripstop Fabric |
| Closure Type | Straps |
| Manufacturer | TGW Riding |
| Material Type | Fleece, Ripstop |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable ounce, Padded |
| Breed Recommendation | All Breeds |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form