| Management number | 218899025 | Release Date | 2026/05/03 | List Price | US$123.20 | Model Number | 218899025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322403 |
| Size | 245/35R19 |
| Seasons | Summer |
| Rim Size | 8.5 Inches |
| Rim Width | 10.2 Inches |
| Brand Name | Bridgestone |
| Load Index | 93.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.6 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8119 |
| Speed Rating | Y |
| Load Capacity | 1433 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.10 |
| Item Type Name | Bridgestone POTENZA SPORT 245/35R19 93Y) PERFORMANCE SUMMER |
| Item Dimensions | 25.8 x 9.8 x 25.8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8119 |
| OEM Equivalent Part Number | 008119 |
| Vehicle Tire ISO Metric Size Description | 245/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form