| Management number | 223332906 | Release Date | 2026/05/09 | List Price | US$49.20 | Model Number | 223332906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's fleece-lined canvas vest helps take the bite out of cold weather. Legendary Carhartt durability holds up to work, farm, and ranch wear, while a soft sherpa fleece lining offers everyday comfort. Multiple pockets give you plenty of storage options. 12-ounce, 100% cotton sandstone duck. Sherpa lining for warmth. Carhartt-strong, triple-stitched main seams. Droptail hem for added coverage. Zip map pocket. Two lower-front pockets. Two inner pockets.
| UPC | 192776507514 |
|---|---|
| ASIN | B089PQSCF8 |
| Color | Dark Brown |
| Style | Relaxed Fit Washed Duck Sherpa-lined Mock-neck Vest |
| Pattern | Sandstone |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Vacation |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.8 Pounds |
| Part Number | 104224-DKB |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 104224-DKB |
| Item Type Name | Carhartt Women's Relaxed Fit Washed Duck Sherpa-Lined Mock-Neck Vest, Dark Brown, Large |
| Number Of Pockets | 3 |
| Lining Description | Sherpa |
| Pocket Description | front pockets |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form