| Management number | 229508215 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229508215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 726208839722 |
|---|---|
| ASIN | B0CVXLZS43 |
| Color | White |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Full Length |
| Brand Name | Penveer |
| Model Name | Open Bottom Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Do Not Bleach & Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form