| Management number | 208792756 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 208792756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | 28'' Height: 5'1''-5'5'' |
| Leg Style | Tapered |
| Brand Name | G Gradual |
| Model Name | G Gradual Women's Fleece Lined Joggers |
| Rise Style | High Rise |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | 77%POLYESTER,23%ELASTANE |
| Material Type | 77%POLYESTER,23%ELASTANE |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Front Pockets, 1 Zipper Side Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form