| Management number | 230408488 | Release Date | 2026/06/18 | List Price | US$11.34 | Model Number | 230408488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko K9309 Electric Fuel Pump, Compatible with Chevrolet Buick Pontiac Oldsmobile Volvo Cadillac Ford Mercury Saab Monza Century Electra 2.0L 75-93
| Compatible cars | 1978 Chevrolet Monza 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1979 Chevrolet Monza 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1979 Chevrolet Monza 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1980 Chevrolet Monza 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1978 Chevrolet Monza 3.2L 196Cu. In. V6 GAS OHV Naturally Aspirated, 1979 Chevrolet Monza 3.2L 196Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Chevrolet Monza 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1978 Chevrolet Monza 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1979 Chevrolet Monza 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1975 Chevrolet Monza 4.3L 262Cu. In. V8 GAS OHV Naturally Aspirated, 1976 Chevrolet Monza 4.3L 262Cu. In. V8 GAS OHV Naturally Aspirated, 1984 Buick Century 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1985 Buick Century 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1985 Buick Electra 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1975 Buick Skyhawk 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1976 Buick Skyhawk 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Buick Skyhawk 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1978 Buick Skyhawk 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1978 Buick Skyhawk 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1979 Buick Skyhawk 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1980 Buick Skyhawk 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1976 Pontiac Sunbird 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Pontiac Sunbird 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Pontiac Sunbird 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1978 Pontiac Sunbird 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1979 Pontiac Sunbird 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1980 Pontiac Sunbird 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1978 Pontiac Sunbird 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1979 Pontiac Sunbird 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1985 Oldsmobile Cutlass Ciera 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1985 Oldsmobile 98 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1976 Oldsmobile Starfire 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Oldsmobile Starfire 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Oldsmobile Starfire 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1978 Oldsmobile Starfire 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1979 Oldsmobile Starfire 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1980 Oldsmobile Starfire 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, 1975 Oldsmobile Starfire 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated, 1977 Oldsmobile Starfire 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1978 Oldsmobile Starfire 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1979 Oldsmobile Starfire 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1985 Volvo 760 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1983 Volvo 760 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1984 Volvo 760 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1986 Volvo 760 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1984 Volvo 245 2.3L 2316CC l4 GAS SOHC Naturally Aspirated, 1983 Volvo 245 2.3L 2316CC l4 GAS SOHC Naturally Aspirated, 1980 Volvo 264 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1980 Volvo 264 2.1L 2127CC l4 GAS SOHC Naturally Aspirated, 1981 Volvo 264 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1982 Volvo 264 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1980 Volvo 265 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated, 1980 Volvo 265 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1981 Volvo 265 2.8L 2849CC V6 GAS SOHC Naturally Aspirated, 1982 Buick Century 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1983 Buick Century 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Buick Century 2.5L 2474CC 151Cu. In. l4 GAS Naturally Aspirated, 1983 Buick Century 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1983 Buick Skyhawk 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1984 Buick Skyhawk 2.0L 122Cu. In. L4 GAS OHV Naturally Aspirated, 1984 Buick Skyhawk 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Buick Skylark 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Buick Skylark 2.5L 2474CC 151Cu. In. l4 GAS Naturally Aspirated, 1979 Cadillac Eldorado 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated, 1980 Cadillac Eldorado 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated, 1980 Cadillac Seville 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated, 1982 Chevrolet Camaro 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Chevrolet Camaro 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1984 Chevrolet Camaro 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1983 Chevrolet Cavalier 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1984 Chevrolet Cavalier 2.0L 122Cu. In. L4 GAS OHV Naturally Aspirated, 1984 Chevrolet Cavalier 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Chevrolet Celebrity 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Chevrolet Citation 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Chevrolet Citation 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Oldsmobile Cutlass Ciera 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Oldsmobile Cutlass Ciera 2.5L 2474CC 151Cu. In. L4 GAS Naturally Aspirated, 1982 Oldsmobile Cutlass Ciera 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1983 Oldsmobile Cutlass Ciera 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Oldsmobile Cutlass Ciera 2.5L 2474CC 151Cu. In. l4 GAS Naturally Aspirated, 1983 Oldsmobile Cutlass Ciera 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1984 Oldsmobile Cutlass Ciera 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated, 1984 Oldsmobile Firenza 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Oldsmobile Firenza 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Oldsmobile Firenza 2.0L 122Cu. In. L4 GAS OHV Naturally Aspirated, 1983 Oldsmobile Omega 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Oldsmobile Omega 2.5L 2474CC 151Cu. In. l4 GAS Naturally Aspirated, 1982 Pontiac 6000 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Pontiac 6000 2.5L 2474CC 151Cu. In. l4 GAS Naturally Aspirated, 1982 Pontiac 6000 2.5L 2474CC 151Cu. In. L4 GAS Naturally Aspirated, 1982 Pontiac Firebird 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1983 Pontiac Firebird 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1984 Pontiac Firebird 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated, 1983 Pontiac J2000 2.0L 122Cu. In. L4 GAS OHV Naturally Aspirated, 1983 Pontiac J2000 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated, 1982 Pontiac Phoenix 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated, 1986 Ford Aerostar 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated, 1986 Ford E-150 Econoline 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1987 Ford E-150 Econoline 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford E-150 Econoline 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated, 1988 Ford E-150 Econoline 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated, 1989 Ford E-150 Econoline 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated |
|---|---|
| Vehicle make | Buick, Chevrolet, Oldsmobile, Pontiac, Cadillac |
| Vehicle year | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Fuel injection accessory & part type | Electric Fuel Pump |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Items included | 1x K9309 Herko Automotive Fuel Pump K9309 |
| Accessories | Package Content: 1x K9309 Herko Automotive Fuel Pump |
| Model | K9309 |
| Vehicle type | Car |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form