| Management number | 228650500 | Release Date | 2026/05/31 | List Price | US$49.94 | Model Number | 228650500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7XZ3GYW |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 2.0 Count |
| Item Weight | 25.15 Pounds |
| Manufacturer | KAX |
| Model Number | K640360 K640361 K80595 ES3713 EV466 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7708CAK3983US |
| OEM Equivalent Part Number | MS20244,BC74469,BC74469PR,MES3713,GS20245,4882047010,EV466,CA74263PR,4806902070,CA74373PR,CMS86193,K200907,4806902100,BC75050,K80595,K200782,522985,MS86193,MK80230,TC1445,K641278,4806912260,4806913010,88970146,RK641278,4806902190,RK640360,4806813010,RK640361,FA4312,4806902020,4806802021,4806902021,88970143,4806802020,19205303,ES3713,4882002030,4806902030,1025417,4806920390,BC75050PR,4806820390,19205304,88970142,K80230,4504609190,K640361,88972118,TYH221 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form