| Management number | 221283654 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 221283654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock your adventures with the ventilated Maipo Explorer Aerosport. This versatile shoe is designed for the outdoors for those who crave both comfort and performance—allowing for breathability when you need it most.
| UPC | 195021585329 |
|---|---|
| Brand | Merrell |
| Color | Casper |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Maipo 3 Aerosport |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003723 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J00003723 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form