| Management number | 225631315 | Release Date | 2026/05/09 | List Price | US$49.39 | Model Number | 225631315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CGV44N3J |
|---|---|
| Shape | Tonneau |
| Theme | Fashion, Luxury, Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Sports,Luxury,Fashion |
| Band Color | Blue |
| Band Width | 26 Millimeters |
| Brand Name | PC PARAS CROWN |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | PC-6002 |
| Sport Type | Climbing, Fitness, Running |
| Strap Type | silicone |
| Style Name | Sports |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Paras Crown |
| Model Number | PC-6002 |
| Power Source | Battery Powered |
| Case Diameter | 49 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 13.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Included Components | Wrist Watch, Original Box, Instructions, Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HM02-03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form