| Management number | 231818903 | Release Date | 2026/06/18 | List Price | US$16.91 | Model Number | 231818903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F261B7D5 |
|---|---|
| Brand | Amwentu |
| Color | Silver |
| Shape | Round |
| Model Name | R10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Display Type | Analog |
| Manufacturer | Amwentu |
| Model Number | R10 |
| BuiltIn Media | no |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android Wear 2.9 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | 16 years and over |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form