| Management number | 220887073 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 220887073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 692090514842 |
|---|---|
| Color | 1-Probe Kit |
| Model | HK-BQ01 |
| Brand Name | TEMMIO |
| Model Name | Wireless Meat Thermometer |
| Resolution | Full perspective |
| Style Name | Professional-Grade |
| Unit Count | 1.0 Count |
| Item Length | 5.23 Inches |
| Part Number | 001 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | Shenzhen Hongkang International Electronic Technology Co., Ltd |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Stainless Steel |
| Immersion Depth | 3.2 Inches |
| Specification Met | CE, FCC, RoHS |
| Additional Features | App Companion, Fast Reading System, Programmable, Timer, Waterproof |
| Included Components | Electric Meat Thermometer*1; Charging Cable*1; User Manual*1; Reference Card*2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 212 Degrees Fahrenheit |
| Product Care Instructions | Dishwasher Safe, Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form